Enayetpur Spinning Mills Ltd
| Mill | No Of Spindles | Factory Area | Yearly Production | Staffs & Workers | Yarn Type | Turnover | Transportation |
|---|---|---|---|---|---|---|---|
| Export Quality Melange Yarn | |||||||
| Polyster Yarn | |||||||
| Compact Yarn | |||||||
| Organic Yarn | |||||||
| TSML | 63,160 | 4,75,000 sq.ft | 67,50,000 KG | 2,200 | Cotton Yarn | 210,00,00,000 | 12 |
| BCI Melange | |||||||
| SLUB Yarn | |||||||
| Rotor |
Enayetpur Spinning Mills Ltd
- Narayanganj, Bangladesh
Spindles
57,000
Factory Area
600000 sqft
Yearly Production
870000 kg /year
Staffs & Workers
2200
Yarn Type
Export Quality Melange Yarn
BCI Melange
Organic Melange
Slub Yarn
Total Production(Tons) Growth Throughout The Years
No Data Found
Turn Over of Last 5 Years
No Data Found
Where are We?
Our Certifications







